Observing from different sitesΒΆ

Since observations are depending on the location, a telescopes module is available to the user.

To print all available telescopes:

[1]:
import PTO.telescopes.telescopes as tel
tel.print_all_telescopes()
  PRINT    | Printing available telescopes:
  INFO     | Use the first name to access the telescope object.
  INFO     |     e.g., to access the VLT telescope, use "VLT" instead of "Very Large Telescope (VLT)"
  PRINT    | =========================
  PRINT    | VLT_4UT : Very Large Telescope (VLT) 4-UT | 16.4 m | Operational: True
  PRINT    |     ['ESPRESSO_4UT']
  PRINT    | VLT : Very Large Telescope (VLT) | 8.2 m | Operational: True
  PRINT    |     ['ESPRESSO', 'UVES']
  PRINT    | GeminiNorth : Gemini North Telescope | 8.1 m | Operational: True
  PRINT    |     ['MAROON-X']
  PRINT    | LowellDiscovery : Lowell Discovery Telescope | 4.3 m | Operational: True
  PRINT    |     ['EXPRES']
  PRINT    | LaSilla3_6m : ESO 3.6m Telescope (La Silla) | 3.6 m | Operational: True
  PRINT    |     ['HARPS', 'NIRPS']
  PRINT    | CFHT : Canada-France-Hawaii Telescope (CFHT) | 3.6 m | Operational: True
  PRINT    |     ['SPIRou']
  PRINT    | TNG : Telescopio Nazionale Galileo (TNG) | 3.58 m | Operational: True
  PRINT    |     ['GIANO', 'HARPS-N']
  PRINT    | CalarAlto : Calar Alto Observatory | 3.5 m | Operational: True
  PRINT    |     ['CARMENES']
  PRINT    | HauteProvence : Haute-Provence Observatory | 1.93 m | Operational: True
  PRINT    |     ['SOPHIE']
  PRINT    | SwissEuler : Swiss Euler Telescope | 1.2 m | Operational: True
  PRINT    |     ['CORALIE']

Currently, only few telescopes are available. You can see that the order is based on telescope size.

If your telescope is not available, please raise an Issue on GitHub to add it to the package. You can define a custom telescope by using the Telescope class

[2]:
import astropy.coordinates as coord
custom_telescope = tel.Telescope(
    name= "Custom Telescope",
    location= coord.EarthLocation.of_site('Paranal'),
    instruments= [],
    operational= True,
)

You might have noticed there is an instrument list for each telescope. Currently, this is mostly placeholder, however it will be expanded to create simulation of datasets. The instruments involve only high-resolution spectrographs at this moment, but different types of observations might be added on request. Available instruments (and their modes) can be accessed.

[3]:
import PTO.telescopes.instruments as inst
inst.print_all_spectrographs()
  PRINT    | =========================
  PRINT    | CARMENES: CARMENES
  PRINT    | Modes:
  PRINT    |     VIS: R= 94600 | Simulator: False | Simultaneous to: with NIR CARMENES mode
  PRINT    |     NIR: R= 80400 | Simulator: False | Simultaneous to: with VIS CARMENES mode
  PRINT    | =========================
  PRINT    | CORALIE: CORALIE
  PRINT    | Modes:
  PRINT    |     HR: R= 50000 | Simulator: False | Simultaneous to: None
  PRINT    | =========================
  PRINT    | ESPRESSO: ESPRESSO
  PRINT    | Modes:
  PRINT    |     HR: R= 134000 | Simulator: False | Simultaneous to: None
  PRINT    |     UHR: R= 190000 | Simulator: False | Simultaneous to: None
  PRINT    | =========================
  PRINT    | ESPRESSO_4UT: ESPRESSO_4UT
  PRINT    | Modes:
  PRINT    |     MR: R= 70000 | Simulator: False | Simultaneous to: None
  PRINT    | =========================
  PRINT    | EXPRES: EXPRES
  PRINT    | Modes:
  PRINT    |     HR: R= 137000 | Simulator: False | Simultaneous to: None
  PRINT    | =========================
  PRINT    | GIANO: GIANO
  PRINT    | Modes:
  PRINT    |     HR: R= 50000 | Simulator: False | Simultaneous to: None
  PRINT    |     LR: R= 25000 | Simulator: False | Simultaneous to: None
  PRINT    | =========================
  PRINT    | HARPS: HARPS
  PRINT    | Modes:
  PRINT    |     HR: R= 115000 | Simulator: False | Simultaneous to: with NIRPS
  PRINT    | =========================
  PRINT    | HARPS_N: HARPS-N
  PRINT    | Modes:
  PRINT    |     HR: R= 115000 | Simulator: False | Simultaneous to: with_GIANO
  PRINT    | =========================
  PRINT    | MAROON_X: MAROON-X
  PRINT    | Modes:
  PRINT    |     HR: R= 80000 | Simulator: False | Simultaneous to: None
  PRINT    |     UHR: R= 100000 | Simulator: False | Simultaneous to: None
  PRINT    | =========================
  PRINT    | NIRPS: NIRPS
  PRINT    | Modes:
  PRINT    |     HR: R= 100000 | Simulator: False | Simultaneous to: with HARPS
  PRINT    |     MR: R= 75000 | Simulator: False | Simultaneous to: with HARPS
  PRINT    | =========================
  PRINT    | SOPHIE: SOPHIE
  PRINT    | Modes:
  PRINT    |     HR: R= 75000 | Simulator: False | Simultaneous to: None
  PRINT    |     HE: R= 40000 | Simulator: False | Simultaneous to: None
  PRINT    | =========================
  PRINT    | SPIROU: SPIRou
  PRINT    | Modes:
  PRINT    |     HR: R= 70000 | Simulator: False | Simultaneous to: None
  PRINT    | =========================
  PRINT    | UVES: UVES
  PRINT    | Modes:
  PRINT    |     HR: R= 75000.0 | Simulator: False | Simultaneous to: None

As you can see, multiple spectrographs are already available. However, no additional functionality is currently implemenented. Soon, a simulator for ESPRESSO will be introduced, which will allow user to simulate a dataset for a transit observations as proposed by PTO.